They married and lived in Bellmore and Wantagh, NY for the next 20 years.
Edna moved to Shawnee KS in 1977 with Jack.
Edna preceded in death by, her Mother, Frances (Rosik) Kassel and her father Edward Kassel, her husband Jack, sisters Joan Kassel Market of Seaford, NY and Mildred Kassel Burns of Hempstead, NY.
She is survived by her son Gregory of Rantoul, KS and Kenneth of Overland Park, KS. Her sister, Barbara Kassel Leone and husband Louis of Live Oak, FL.
Memorial Service will be at Amos Funeral Home 10901 Johnson Dr. in Shawnee Kansas 66203, 913-631-5566, Friday January 28, 2022. Complications from Alzheimer’s and Cancer took Edna. Soon she became forgetful.
Edna met Jack (they were “Jack & Ed”) at Rockaway Beach and would enjoy time at the beach and Coney Island. Ed & Jack and the Kids spent every summer on the water, in a boat or at the beach.
Please indicate this donation is for: “Chucks Place”. The Gay family would then spend most of their summers in Greenport. Edna grew up in Queens and Greenport, NY.
Her father was an electrician in the city he was called to build Non-Metallic Mine Sweepers for WW2 in Greenport.

Good Shephard Hospice provided excellent end of life care. Though Edna Gay may have slipped beyond the veil of mortality, her essence lingers like a faint fragrance in the air, a lingering reminder of the beauty and complexity of the human experience.
She was predeceased by: her parents, Sherman Conger and Anna Crozier Conger; her husband Francis W.
Carling; and her daughters, Francine Olmstead and Tammy Singleton.
She is survived by: her daughters, Debbie Peysar (Glen) and Vickie Shepherd (Steve).
Edna F. Gay
Edna Frances Kassel Gay, age 93, formerly from Wantagh NY and Shawnee KS, passed away on January 21, 2022. Scott Averill, (Owner) has a passion for helping the memory challenged.
Edna was born on December 2, 1928 in New York City (Brooklyn) to Edward and Frances Kassel. Leave a sympathy message to the family in the guestbook on this memorial page of Edna Gay Carling to show support.
In the soft embrace of remembrance, we recall the profound impact Edna Gay had on those she encountered along her journey. She lived a long healthy life.
She was preceded in death by her husband, Francis; daughters, Francine Olmstead and Tammy Singleton; her parents; and her siblings.
Graveside services will be held on Wednesday, December 4, 2024, at 11 a.m. They enjoyed 37 years together before Francis passed away on August 19, 1992.
She was a member of The Church of Jesus Christ of Latter-day Saints and served faithfully in her callings.
Gay worked as a Court Clerk for the State of Utah for several years before retiring.
She enjoyed sewing, working on puzzles, cooking and baking, crocheting, and traveling.
He took a job in Edwardsville, KS. They quickly made friends and enjoyed playing Bridge in several groups in the area. at Lindquist’s Memorial Gardens of the Wasatch, 1718 Combe Rd. Friends may visit with family on Wednesday from 9:30 to 10:30 a.m. Scott stepped up to visit Edna daily when COVID prevented visits from the family.
Edna enjoyed entertaining and shopping!! at Lindquist’s Ogden Mortuary, 3408 Washington Blvd.
| EDNA GAY - people search, genealogy, find deceased relatives and locate ancestors |
| Name | SSN | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) |
|---|
| EDNA GAY | | 032-14-9087 | October 10, 1892 | March 1, 1967 | 74 years | 01863 |
| |
| EDNA E GAY | | 459-86-4008 | January 9, 1889 | February 15, 1970 | 81 years | TX | 75077 (Copper Canyon, Denton County) |
| |
| EDNA GAY | | 302-24-4256 | November 7, 1880 | August 1, 1970 | 89 years | OH | 43832 (Newcomerstown, Tuscarawas County) |
| |
| EDNA GAY | | 008-34-3182 | October 4, 1888 | October 1, 1973 | 84 years | VT | 05032 (Bethel, Windsor County) |
| |
| EDNA GAY | | 463-34-7201 | February 18, 1912 | March 1, 1974 | 62 years | TX | 77019 (Houston, Harris County) |
| |
| EDNA GAY | | 416-12-4168 | December 29, 1901 | April 1, 1975 | 73 years | TX | 77702 (Beaumont, Jefferson County) |
| |
| EDNA GAY | | 223-52-3550 | June 23, 1890 | November 1, 1975 | 85 years | VA | 23487 (Windsor, Henrico County) |
| |
| EDNA GAY | | 078-10-7977 | November 28, 1902 | April 1, 1976 | 73 years | MA | 01002 (Amherst, Hampshire County) |
| |
| EDNA GAY | | 441-64-3827 | April 30, 1893 | November 1, 1976 | 83 years | OK | 74050 (Oakhurst, Tulsa County) |
| |
| EDNA GAY | | 564-30-9565 | August 5, 1889 | February 1, 1977 | 87 years | CA | 94558 (Napa, Napa County) | 94558 (Napa, Napa County) |
| |
| EDNA GAY | | 124-18-3869 | December 23, 1902 | October 1, 1977 | 74 years | NY | 12303 (Schenectady, Schenectady County) | 12303 (Schenectady, Schenectady County) |
| |
| EDNA GAY | | 026-40-1379 | June 8, 1900 | December 1, 1977 | 77 years | MA | 01069 (Palmer, Hampden County) |
| |
| EDNA GAY | | 427-90-3547 | January 2, 1887 | August 1, 1979 | 92 years | MS | 39501 (Gulfport, Harrison County) |
| |
| EDNA GAY | | 533-24-8608 | February 1, 1905 | May 1, 1980 | 75 years | WA | 98011 (Bothell, King County) |
| |
| EDNA GAY | | 403-34-4456 | December 27, 1912 | August 1, 1984 | 71 years | KY | 40342 (Lawrenceburg, Anderson County) |
| |
| EDNA GAY | | 545-34-7809 | November 26, 1921 | June 1, 1987 | 65 years | CA | 94580 (San Lorenzo, Alameda County) |
| |
| EDNA C GAY | | 420-38-7333 | June 18, 1913 | March 6, 1990 | 76 years |
| |
| EDNA P GAY | | 543-20-6359 | March 1, 1899 | May 1, 1990 | 91 years |
| |
| EDNA GAY | | 509-09-3641 | May 26, 1902 | August 9, 1990 | 88 years |
| |
| EDNA B GAY | | 340-46-0644 | November 12, 1902 | March 18, 1991 | 88 years |
| |
| EDNA F GAY | | 226-46-9953 | January 2, 1900 | November 11, 1992 | 92 years | VA | 22180 (Vienna, Fairfax County) |
| |
| EDNA GAY | | 074-26-6540 | January 30, 1916 | December 1, 1992 | 76 years | 13082 | 13082 |
| |
| EDNA S GAY | | 242-12-7968 | July 10, 1911 | February 21, 1993 | 81 years | NC | 28806 (Asheville, Buncombe County) |
| |
| EDNA R GAY | | 159-24-8064 | May 15, 1925 | July 1, 1993 | 68 years | PA | 15214 (Pittsburgh, Allegheny County) |
| |
| EDNA H GAY | | 125-10-5167 | March 7, 1898 | July 3, 1994 | 96 years | OK | 74801 (Shawnee, Pottawatomie County) |
| |
| EDNA T GAY | | 045-18-0466 | June 25, 1908 | July 26, 1994 | 86 years | CT | 06451 (Meriden, New Haven County) |
| |
| EDNA A GAY | | 532-50-0411 | July 25, 1906 | January 27, 1996 | 89 years | WA | 99111 (Colfax, Whitman County) |
| |
| EDNA E GAY | | 486-16-9973 | August 15, 1902 | October 16, 1996 | 94 years | 63139 |
| |
| EDNA L GAY | | 070-32-9737 | February 12, 1908 | November 16, 1998 | 90 years | NY | 12572 (Rhinebeck, Dutchess County) |
| |
| EDNA M GAY | | 408-10-3313 | August 6, 1902 | January 20, 1999 | 96 years | 37211 |
| |
| EDNA GAY | | 382-28-1804 | September 11, 1910 | May 29, 1999 | 88 years | FL | 33764 (Clearwater, Pinellas County) |
| |
| EDNA C GAY | | 244-12-2816 | July 6, 1922 | November 16, 1999 | 77 years | VA | 23325 (Chesapeake, Northampton County) |
| |
| EDNA C GAY | | 244-36-3633 | December 8, 1923 | August 8, 2001 | 77 years |
| |
| EDNA H GAY | | 554-01-0514 | September 23, 1906 | April 11, 2003 | 96 years | CA | 90621 (Buena Park, Orange County) |
| |
| EDNA F GAY | | 042-28-5673 | January 9, 1915 | May 4, 2003 | 88 years | 03774 |
| |
| EDNA S GAY | | 252-48-0006 | December 29, 1918 | April 27, 2005 | 86 years | 39851 |
| |
| EDNA M GAY | | 587-05-9580 | December 26, 1916 | May 14, 2005 | 88 years | NY | 14609 (Rochester, Monroe County) |
| |
| EDNA D GAY | | 570-34-8251 | October 19, 1919 | May 13, 2006 | 86 years | ID | 83719 (Boise, Ada County) |
| |
| EDNA E GAY | | 350-40-4481 | October 12, 1948 | June 3, 2006 | 57 years | IL | 60621 (Chicago, Cook County) |
| |
| EDNA GAY | | 048-22-7698 | July 8, 1928 | October 23, 2008 | 80 years | CT | 06052 (New Britain, Hartford County) |
| |
Edna Gay leaves behind memories cherished by the community.
She spent most of her childhood summers there.